Patron Silver: $49.96
Michigan minimum shelf price; 6% sales tax is not included. Retailers may charge more.
- Category:
- Tequila
- Size:
- 750mL
- Proof:
- 80-proof
Bottle Insights
A little perspective for the shelf
Shelf Position
More expensive than 43% of currently available 750mL Tequila bottles.
That’s $4.87 below the 750mL category median of $54.83.
Bottle Notes
- About $2.95 per 1.5 oz pour before tax.
- Minimum price has held steady since November 02, 2025.
Bottle Family
Other currently listed sizes of this same product, matched by exact MLCC product details.
| Size | Minimum Price (before tax) | 750mL Equivalent | Relative Value |
|---|---|---|---|
| 50mL | $5.99 | $89.85 | 79.8% more per 750mL |
| 100mL | $9.99 | $74.93 | 50% more per 750mL |
| 200mL | $15.99 | $59.96 | 20% more per 750mL |
| 375mL | $24.99 | $49.98 | 0% more per 750mL |
| 1,000mL | $59.99 | $44.99 | 9.9% less per 750mL |
| 1,750mL | $99.99 | $42.85 | 14.2% less per 750mL |
Shelf Mates
Same category and bottle size, within 10 proof and 15% of this bottle’s minimum price.
| Bottle | Minimum Price (before tax) | Proof |
|---|---|---|
| 900 Grados Reposado Made in Michigan | $49.96 | 80-proof |
| Alma Del Jaguar Blanco | $49.96 | 80-proof |
| Casa 1560 Blanco Tequila | $49.96 | 80-proof |
| Casa Azul Organic Blanco Teq | $49.96 | 80-proof |
| Casamigos Anejo | $49.96 | 80-proof |
Price History
| Effective Date | Minimum Shelf Price (before tax) |
|---|---|
| August 02, 2026 | $49.96 |
| May 03, 2026 | $49.96 |
| November 02, 2025 | $49.96 |