Patron Silver: $99.99
Michigan minimum shelf price; 6% sales tax is not included. Retailers may charge more.
- Category:
- Tequila
- Size:
- 1750mL
- Proof:
- 80-proof
Bottle Insights
A little perspective for the shelf
Shelf Position
$42.85 per 750mL equivalent
More expensive than 75% of currently available 1750mL Tequila bottles.
That’s $46.50 above the 1750mL category median of $53.49.
Bottle Notes
- About $2.53 per 1.5 oz pour before tax.
- Minimum price has held steady since November 02, 2025.
Bottle Family
Other currently listed sizes of this same product, matched by exact MLCC product details.
| Size | Minimum Price (before tax) | 750mL Equivalent | Relative Value |
|---|---|---|---|
| 50mL | $5.99 | $89.85 | 109.7% more per 750mL |
| 100mL | $9.99 | $74.93 | 74.8% more per 750mL |
| 200mL | $15.99 | $59.96 | 39.9% more per 750mL |
| 375mL | $24.99 | $49.98 | 16.6% more per 750mL |
| 750mL | $49.96 | $49.96 | 16.6% more per 750mL |
| 1,000mL | $59.99 | $44.99 | 5% more per 750mL |
Shelf Mates
Same category and bottle size, within 10 proof and 15% of this bottle’s minimum price.
| Bottle | Minimum Price (before tax) | Proof |
|---|---|---|
| Adictivo Plata | $99.99 | 80-proof |
| Codigo 1530 Blanco | $99.99 | 80-proof |
| Gran Coramino Repo Cristalino | $99.99 | 80-proof |
| Padre Azul Super Prem Silver | $99.99 | 80-proof |
| Casa Maestri Reposado | $99.01 | 80-proof |
Price History
| Effective Date | Minimum Shelf Price (before tax) |
|---|---|
| August 02, 2026 | $99.99 |
| May 03, 2026 | $99.99 |
| November 02, 2025 | $99.99 |