Seagram's Extra Dry: $1.00
Michigan minimum shelf price; 6% sales tax is not included. Retailers may charge more.
- Category:
- Gin
- Size:
- 50mL
- Proof:
- 80-proof
Bottle Insights
A little perspective for the shelf
Shelf Position
$15.00 per 750mL equivalent
More expensive than 25% of currently listed 50mL Gin bottles in MLCC’s catalog.
Its price is right at the 50mL category median of $1.00.
Bottle Notes
- About $0.89 per 1.5 oz pour before tax.
- Minimum price has held steady since November 02, 2025.
Bottle Family
Other currently listed sizes of this same product, matched by exact MLCC product details.
| Size | Minimum Price (before tax) | 750mL Equivalent | Relative Value |
|---|---|---|---|
| 100mL | $1.89 | $14.18 | 5.5% less per 750mL |
| 200mL | $3.48 | $13.05 | 13% less per 750mL |
| 375mL | $6.99 | $13.98 | 6.8% less per 750mL |
| 750mL | $11.99 | $11.99 | 20.1% less per 750mL |
| 1,000mL | $17.99 | $13.49 | 10.1% less per 750mL |
| 1,750mL | $24.99 | $10.71 | 28.6% less per 750mL |
Shelf Mates
Same category and bottle size, within 10 proof and 15% of this bottle’s minimum price.
| Bottle | Minimum Price (before tax) | Proof |
|---|---|---|
| New Amsterdam Gin (Plastic) | $1.00 | 80-proof |
| Prairie Organic Gin (Plastic) | $0.96 | 80-proof |
| Tipp's Gin (Plastic) | $0.96 | 80-proof |
| Willem Barentsz Handcraft Gin | $1.00 | 86-proof |
| Whitley Neill Dry Gin | $0.96 | 86-proof |
Price History
| Effective Date | Minimum Shelf Price (before tax) |
|---|---|
| August 02, 2026 | $1.00 |
| May 03, 2026 | $1.00 |
| November 02, 2025 | $1.00 |