330 Liquors in Cognac

Price distribution

750mL Cognac prices

The middle half of these 151 bottles costs $36.99–$169.99; the median is $59.95.

Compares actual minimum shelf prices for the same bottle size. The chart trims the outer 10% so unusually priced bottles do not distort the scale.

Name Minimum Price (before tax) Size Proof
Reve Bleu XO Cognac $62.99 700mL 80
Reviseur Night Cognac $37.99 700mL 80
Reviseur Vs Cognac $4.49 50mL 80
Reviseur Vs Cognac $32.99 700mL 80
Reviseur VSOP Cognac $5.99 50mL 80
Reviseur VSOP Cognac $44.99 700mL 80
Reviseur XO Cognac $125.99 700mL 80
Reviseur Xxo Cognac $307.99 700mL 80
Roland Bru Cognac VSOP $54.99 700mL 80
Roland Bru Cognac XO $134.99 700mL 80
Salignac V S $14.96 375mL 80
Salignac V S $34.99 750mL 80
Salignac V S $6.99 200mL 80
Sazerac De Forge Cognac Gc 2000 $449.99 700mL 89
Sazerac De Forge XO $99.99 750mL 86
Tiffon Cognac Creme Liqueur $34.99 700mL 34
Tiffon Extra Cognac $412.99 700mL 80
Tiffon Supreme Cognac $74.99 750mL 80
Tiffon Vs Cognac $47.99 750mL 80
Tiffon VSOP Cognac $58.99 750mL 80
Tiffon XO Cognac $110.99 700mL 80
Tycoon Vs $27.99 750mL 80
Valledor Vs Cognac $51.99 1750mL 80
Valledor Vs Cognac $24.99 750mL 80
Valledor VSOP Cognac $32.99 750mL 80
Valledor VSOP Cognac $65.99 1750mL 80
Valledor XO Cognac $60.99 750mL 80
White X Cognac $12.99 200mL 80
White X Cognac $34.99 750mL 80
World Whisky Society XO Cognac $184.80 750mL 80